Apartments for Rent in Oceanside California
Your search to find available apartments in Oceanside, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Oceanside Living at its finest.3 Bedrooms: $1450
These apartments are currently available.
Click on an address for more information.
| The Ridge - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 397 Vandegrift Blvd., # 30 | 1120 | 3 | 2 | 500.00 o.a.c. | $1450 |
| 423 Vandegrift Blvd., # 44 | 1120 | 3 | 2 | 500.00 o.a.c. | $1450 |
| The Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 415 Vandegrift Blvd., # 32 | 925 | 2 | 1 | 500.00 o.a.c. | $1300 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Sunset - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 389 Vandegrift Blvd., # 22 | Sep 16, 2010 | 975 | 500 o.a.c. | $1375 | |
| 455 Vandegrift Blvd., # 83 | Sep 15, 2010 | 975 | 500 o.a.c. | $1375 | |
| 377 Vandegrift Blvd., # 8 | Sep 11, 2010 | 970 | 500 o.a.c. | $1150 | |
| 431 Vandegrift Blvd., # 54 | Oct 14, 2010 | 970 | 500 o.a.c. | $1150 | |
| 435 Vandegrift Blvd., # 58 | Sep 15, 2010 | 970 | 500 o.a.c. | $1225 | |
| 451 Vandegrift Blvd., # 75 | Sep 14, 2010 | 970 | 500 o.a.c. | $1275 | |
| 459 Vandegrift Blvd., # 91 | Sep 4, 2010 | 970 | 500 o.a.c. | $1150 | |
| 475 Vandegrift Blvd., # 94 | Oct 11, 2010 | 970 | 500 o.a.c. | $1325 | |
| The Cascade - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 447 Vandegrift Blvd., # 72 | Sep 4, 2010 | 920 | 500.00 o.a.c. | $1150 | |



